Talents
Assassination
| Level | Power | Combat Effect | Combat Uses | Roleplay Effect |
|---|---|---|---|---|
| 1 | Snare | Snare | 1 Ball | Set hidden traps |
| 2 | Deadly Poison | Envenom Weapon | 1 BP | Brew up poisons |
| 3 | Piercing Strike | Bypass Armor (Self) | 1 BP | |
| 4 | Tainted Blood | Taint | 1 BP | |
| 5 | Efficient Exsanguination | Draw Blood gives 2 BP | Trait | |
| 6 | Blight of Blood | Infect Blood (Self) | 1/Life |
Beast Mastery
| Level | Power | Combat Effect | Combat Uses | Roleplay Effect |
|---|---|---|---|---|
| 1 | Beast Tongue | Quick | 2/Life | Can speak to animals |
| 2 | Call Familiar | Call Familiar | 1 Ball | Small animal companion |
| 3 | Roar | Fear | 1 BP | |
| 4 | Bird Song | Calm Frenzy | 1 BP | |
| 5 | Possess Beast | Falconry | 1 BP | Control animal companion |
| 6 | Enrage | Insight Frenzy | 1 BP |
Blood
| Level | Power | Combat Effect | Combat Uses | Roleplay Effect |
|---|---|---|---|---|
| 1 | Blood Surge | Blood Surge | 1 BP | |
| 2 | Borrow Blood | Steal Blood | 1/Life | |
| 3 | Blood Rage | Insight Frenzy | 2 BP | |
| 4 | Blood Thief | Steal Blood becomes (2/Life) | Trait | |
| 5 | Temper Blood | Temper Blood | 2 BP | |
| 6 | Coffers of Blood | Greater Blood Surge | 1 BP |
Death
| Level | Power | Combat Effect | Combat Uses | Roleplay Effect |
|---|---|---|---|---|
| 1 | Decay | Slow Person | 2/Life | |
| 2 | Rigor Mortis | Hold Person | 1 BP | |
| 3 | Animate Dead | Animate Dead | 1 BP | |
| 4 | Drain | Exsanguinate | 2 BP | |
| 5 | Cheat Death | Resurrect (Others) | 1 BP | |
| 6 | Terminate | Terminate | 2 BP |
Flesh
| Level | Power | Combat Effect | Combat Uses | Roleplay Effect |
|---|---|---|---|---|
| 1 | Repair Flesh | Heal | 1 BP | |
| 2 | Change Face | Disguise (Others) | 1 BP | |
| 3 | Spines | Claws | 1 BP | |
| 4 | Harden Body | Harden Skin (Others) | 1 BP | |
| 5 | Corrupt Flesh | Infect Blood | 1 BP | |
| 6 | Abomination | Monster Form | 2 BP |
Glamour
| Level | Power | Combat Effect | Combat Uses | Roleplay Effect |
|---|---|---|---|---|
| 1 | Draw Attention | Distraction | 2/Life | |
| 2 | Hideous Mask | Fear | 1 BP | |
| 3 | Enchant | Enchant | 1 BP | |
| 4 | Command Attention | Command Attention | 1 BP | |
| 5 | Blend with the Crowd | Disguise (Self) | 1 BP | |
| 6 | Rabble Rouse | Insight Frenzy | 1 BP |
Hypnosis
| Level | Power | Combat Effect | Combat Uses | Roleplay Effect |
|---|---|---|---|---|
| 1 | Fix Gaze | Distraction | 2/Life | |
| 2 | Stall | Hold Person | 1 BP | |
| 3 | Forget | Mindless | 2 BP | |
| 4 | Paralyze | Stun | 1 BP | |
| 5 | Thrall | Thrall | 2 BP | |
| 6 | Change Loyalty | Change Loyalty | 2 BP |
Illusion
| Level | Power | Combat Effect | Combat Uses | Roleplay Effect |
|---|---|---|---|---|
| 1 | Glimmer | Distraction | 1 BP | |
| 2 | Dazzle | Distraction | 2/Life | |
| 3 | Spook | Fear | 1 BP | |
| 4 | Cast Illusion | Cast Illusion | 1 Ball | |
| 5 | Nightmare | Fear | 2/Life | |
| 6 | Make Real | Manifest Item | 1 BP |
Insight
| Level | Power | Combat Effect | Combat Uses | Roleplay Effect |
|---|---|---|---|---|
| 1 | Perception | Pierce the Shadow | 2/Life | Heightened Senses |
| 2 | Read Aura | Read Aura | 1 BP | Get information about a target |
| 3 | Provide Clarity | Free Mind (Others) | 1 BP | |
| 4 | See Future | Precognition | 2/Life | See future events |
| 5 | Astral Projection | Extend | 2/Life | Travel through the astral plane |
| 6 | Inner Peace | Immune to Frenzied | Trait |
Levitation
| Level | Power | Combat Effect | Combat Uses | Roleplay Effect |
|---|---|---|---|---|
| 1 | Hover | Flight (cannot move) | 1 BP | |
| 2 | Glide | Can move while Flying, but is Slowed | Trait | |
| 3 | Fly | No longer Slowed while Flying | Trait | |
| 4 | Swoop | Dive Attack | 2/Life | |
| 5 | Running Take Off | Flight becomes Mobile | Trait | |
| 6 | Master of Flight | Master of Flight | Trait |
Lunacy
| Level | Power | Combat Effect | Combat Uses | Roleplay Effect |
|---|---|---|---|---|
| 1 | Voices in Your Head | Distraction | 1 BP | |
| 2 | Stupefy | Stupefy | 1 BP | |
| 3 | Psychosis | Insight Frenzy | 2 BP | |
| 4 | Phobia | Fear | 1 BP | |
| 5 | Lobotomy | Mindless | 1 BP | |
| 6 | Amnesia | Disable | 1 BP |
Shadow
| Level | Power | Combat Effect | Combat Uses | Roleplay Effect |
|---|---|---|---|---|
| 1 | Shadow Puppets | Distraction | 2/Life | |
| 2 | Create Darkness | Create Darkness | 1 BP | |
| 3 | Shadow Walk | Shadow Walk | 1 BP | |
| 4 | Fear of the Dark | Fear | 1 BP | |
| 5 | Shadow Form | Shadow Form | 2 BP | |
| 6 | Dark Sight | Pierce the Shadow (enchantment) | Trait | Can see in total darkness |
Shapeshifting
| Level | Power | Combat Effect | Combat Uses | Roleplay Effect |
|---|---|---|---|---|
| 1 | Cat's Eyes | Pierce the Shadow | 1 BP | Can see in total darkness |
| 2 | Form of Earth | Earth Form | 1 BP | |
| 3 | Tooth and Nail | Claws | 1 BP | |
| 4 | Form of the Wolf | Wolf Form | 1 BP | |
| 5 | Form of the Bat | Bat Form | 1 BP | |
| 6 | Master of Form | Master of Form | Trait |
Toughness
| Level | Power | Combat Effect | Combat Uses | Roleplay Effect |
|---|---|---|---|---|
| 1 | Hide of the Pup | Harden Skin (Self) | 1 BP | |
| 2 | Cleanse | Restore (Self) | 1 BP | |
| 3 | Deflect | Immune to Projectiles | Trait | |
| 4 | Hide of the Wolf | Greater Harden Skin | 1 BP | |
| 5 | Purify | Restore (Self) | 1/Life | |
| 6 | Vigor | Bloodlust | Unlimited |