Currency
Currency Conversion Chart
| | Pence (p) | Shillings (s) | Pounds (£) |
| 1 Penny (p) | 1 | 1/12th | 1/240th |
| 1 Shilling (s) | 12 | 1 | 1/20th |
| 1 Pound (£) | 240 | 20 | 1 |
In other words:
- Pence (p) are equal to 1/12th of a Shilling (s) and 1/240th of a Pound (£)
- Shillings (s) are equal to 12 Pence (p) and 1/20th of a Pound (£)
- Pounds (£) are equal to 240 Pence (p) and 20 Shillings (s)
- Medieval Price Guide
Shop
Weapons
| Weapon | Cost | Time |
| Small | 6p | 1 week |
| Short | 1s | 2 weeks |
| Long | 18p | 3 weeks |
| Great | 2s | 4 weeks |
| Flail | 1s | 4 weeks |
| Javelin | 1s | 2 weeks |
| Light Thrown | 6p | 1 week |
| Heavy Thrown | 1s | 1 week |
| Bow | 2s | 5 weeks |
Armor
| Armor Type | Cost | Repair Cost | Time |
| Light Armor (1 pt) | 4s | 1s | 2 weeks |
| Medium Armor (2 pt) | 10s | 2s | 4 weeks |
| Heavy Armor (3 pt) | 1£ | 5s | 6 weeks |
| Plate Armor (4 pt) | 2£ | 10s | 8 weeks |
Shields
| Shield Class | Cost | Time |
| Small shield/buckler | 1s | 2 weeks |
| Medium Shield | 18p | 3 weeks |
| Large Shield | 2s | 4 weeks |
Items
| Items | Cost |
| Household item (candle, spoon, bucket, etc.) | 1p |
| Cart | 4s |
| Chariot | 8£ |
| Clothing, fancy | 2s |
| Clothing, good | 1s |
| Clothing, poor | 6p |
| Clothing, rags | 1p |
| Horse, Daught | 1£ |
| Horse, Riding | 10£ |
| Horse, War | 20£ |
Hirelings
| Hireling (per day) | Cost |
| Mercenary, Squire | 1s |
| Mercenary, Knight | 2s |
| Mercenary, Champion | 4s |
| Guide/Ferry Ride | 1p |
No results matched your search.
|